Most Reliable US Airlines
Data through July 2026
All 15 US reporting carriers, ranked by on-time arrivals over 2024-07–2026-07. The national average is 78%.
| # | Airline | On-time | Cancelled |
|---|---|---|---|
| 1 | Hawaiian Airlines | 84% | 0.8% |
| 2 | Endeavor Air | 84% | 2.7% |
| 3 | Delta Air Lines | 81% | 1.5% |
| 4 | Republic Airways | 80% | 3.5% |
| 5 | Envoy Air | 80% | 2.0% |
| 6 | SkyWest Airlines | 79% | 1.4% |
| 7 | United Airlines | 79% | 1.1% |
| 8 | Alaska Airlines | 78% | 1.1% |
| 9 | Southwest Airlines | 78% | 0.9% |
| 10 | Spirit Airlines | 76% | 2.6% |
| 11 | Allegiant Air | 75% | 1.0% |
| 12 | American Airlines | 74% | 2.0% |
| 13 | PSA Airlines | 74% | 4.2% |
| 14 | JetBlue Airways | 73% | 2.3% |
| 15 | Frontier Airlines | 72% | 2.1% |
More rankings
Based on 14,739,704 flights, 2024-07–2026-07. Source: US DOT Bureau of Transportation Statistics. Updated 2026-09-28.