Most Reliable US Airlines
Data through May 2026
All 15 US reporting carriers, ranked by on-time arrivals over 2024-06–2026-05. The national average is 78%.
| # | Airline | On-time | Cancelled |
|---|---|---|---|
| 1 | Hawaiian Airlines | 84% | 0.8% |
| 2 | Endeavor Air | 83% | 2.8% |
| 3 | Delta Air Lines | 81% | 1.4% |
| 4 | Republic Airways | 80% | 3.2% |
| 5 | Envoy Air | 80% | 1.9% |
| 6 | United Airlines | 80% | 1.1% |
| 7 | SkyWest Airlines | 79% | 1.4% |
| 8 | Southwest Airlines | 79% | 0.8% |
| 9 | Alaska Airlines | 78% | 1.1% |
| 10 | Spirit Airlines | 76% | 2.6% |
| 11 | Allegiant Air | 75% | 1.1% |
| 12 | American Airlines | 75% | 2.0% |
| 13 | PSA Airlines | 74% | 3.9% |
| 14 | JetBlue Airways | 74% | 2.0% |
| 15 | Frontier Airlines | 72% | 2.1% |
More rankings
Based on 14,111,289 flights, 2024-06–2026-05. Source: US DOT Bureau of Transportation Statistics. Updated 2026-07-01.