Spirit Airlines: On-Time Performance & Delay Statistics
Data through July 2026
Spirit Airlines sits near the national average for delays (76% on-time vs 78%), but cancellations are its weak spot at 2.6% of scheduled flights. That puts it mid-pack — #10 of 15 US reporting carriers. The trend is slipping: the last six months averaged 66%, down from 78%.
- On-time
- 76%
- arrived <15 min late
- Avg delay
- 18 min
- Cancelled
- 2.6%
- Diverted
- 0.2%
- Flights/12mo
- 117,136
- Routes
- 850
- Airports
- 64
Monthly on-time trend
Spirit Airlines’s most reliable routes
Best airports for Spirit Airlines
Worst airports for Spirit Airlines
Where Spirit Airlines flies most
| Route | Flights | On-time | Avg delay |
|---|---|---|---|
| FLL → ATL | 2,959 | 62% | 25 min |
| ATL → FLL | 2,956 | 68% | 24 min |
| EWR → FLL | 2,455 | 74% | 23 min |
| FLL → EWR | 2,454 | 68% | 26 min |
| MCO → EWR | 2,337 | 71% | 25 min |
| EWR → MCO | 2,334 | 74% | 24 min |
| BUR → LAS | 2,256 | 81% | 15 min |
| LAS → BUR | 2,253 | 86% | 11 min |
| DTW → MCO | 2,187 | 82% | 13 min |
| MCO → DTW | 2,183 | 76% | 16 min |
| LGA → FLL | 2,149 | 77% | 20 min |
| FLL → LGA | 2,142 | 75% | 19 min |
| ORD → FLL | 2,088 | 71% | 24 min |
| FLL → ORD | 2,086 | 68% | 24 min |
| DTW → LGA | 2,066 | 77% | 17 min |
| LGA → DTW | 2,061 | 79% | 20 min |
| IAH → FLL | 2,024 | 76% | 19 min |
| BWI → FLL | 2,022 | 79% | 16 min |
| FLL → IAH | 2,021 | 74% | 19 min |
| FLL → BWI | 2,021 | 72% | 19 min |
| LAS → LAX | 1,935 | 84% | 10 min |
| LAX → LAS | 1,926 | 82% | 14 min |
| DFW → FLL | 1,693 | 77% | 17 min |
| FLL → DFW | 1,693 | 72% | 18 min |
| SNA → LAS | 1,672 | 87% | 10 min |
| LAS → SNA | 1,670 | 88% | 8 min |
| FLL → DTW | 1,643 | 71% | 22 min |
| DTW → ATL | 1,629 | 75% | 18 min |
| DTW → FLL | 1,628 | 74% | 19 min |
| ATL → DTW | 1,627 | 73% | 21 min |
| FLL → CLT | 1,591 | 71% | 20 min |
| CLT → FLL | 1,585 | 76% | 17 min |
| LAS → SAN | 1,540 | 78% | 15 min |
| FLL → TPA | 1,538 | 74% | 17 min |
| LAS → IAH | 1,538 | 76% | 18 min |
| SAN → LAS | 1,537 | 78% | 16 min |
| TPA → FLL | 1,537 | 77% | 17 min |
| IAH → LAS | 1,535 | 80% | 17 min |
| FLL → PHL | 1,532 | 73% | 20 min |
| PHL → FLL | 1,530 | 73% | 21 min |
| DFW → LAX | 1,505 | 82% | 13 min |
| LGA → MCO | 1,503 | 82% | 17 min |
| MCO → LGA | 1,503 | 73% | 20 min |
| LAX → DFW | 1,502 | 80% | 17 min |
| SJU → MCO | 1,500 | 82% | 15 min |
| MCO → SJU | 1,496 | 78% | 15 min |
| LAS → DTW | 1,489 | 81% | 16 min |
| DTW → LAS | 1,487 | 83% | 11 min |
| MCO → FLL | 1,481 | 78% | 15 min |
| FLL → MCO | 1,468 | 76% | 16 min |
Frequently asked questions
- Is Spirit Airlines usually on time?
- Spirit Airlines arrived on time (within 15 minutes of schedule) on 76% of flights between 2024-07 and 2026-07, ranking 10 of 15 US airlines by on-time percentage. The national average over the same period was 78%.
- How often does Spirit Airlines cancel flights?
- 2.6% of Spirit Airlines flights were cancelled in this period, above the national rate of 1.6%.
- Which routes is Spirit Airlines most reliable on?
- Spirit Airlines’s best on-time record is on LAX–PDX, at 95% based on 111 flights in this period.
- Has Spirit Airlines been getting better or worse?
- Comparing the first and second half of this dataset, Spirit Airlines’s on-time percentage has declined by about 7 percentage points.
- Which airports does Spirit Airlines perform best and worst at?
- Spirit Airlines is most reliable out of Santa Ana (SNA) at 88% on-time, and weakest out of Key West (EYW) at 50%.
Airport hubs where this airline operates
Related guides
Based on 370,858 flights, 2024-07–2026-07. Source: US DOT Bureau of Transportation Statistics. Updated 2026-09-28.