US Airlines That Cancel the Most Flights
Data through May 2026
Share of scheduled flights each carrier cancelled between 2024-06 and 2026-05. The national rate is 1.6%.
| # | Airline | Cancelled | On-time |
|---|---|---|---|
| 1 | PSA Airlines | 3.9% | 74% |
| 2 | Republic Airways | 3.2% | 80% |
| 3 | Endeavor Air | 2.8% | 83% |
| 4 | Spirit Airlines | 2.6% | 76% |
| 5 | Frontier Airlines | 2.1% | 72% |
| 6 | American Airlines | 2.0% | 75% |
| 7 | JetBlue Airways | 2.0% | 74% |
| 8 | Envoy Air | 1.9% | 80% |
| 9 | Delta Air Lines | 1.4% | 81% |
| 10 | SkyWest Airlines | 1.4% | 79% |
| 11 | United Airlines | 1.1% | 80% |
| 12 | Alaska Airlines | 1.1% | 78% |
| 13 | Allegiant Air | 1.1% | 75% |
| 14 | Southwest Airlines | 0.8% | 79% |
| 15 | Hawaiian Airlines | 0.8% | 84% |
More rankings
Based on 14,111,289 flights, 2024-06–2026-05. Source: US DOT Bureau of Transportation Statistics. Updated 2026-07-01.