Most Delayed US Airlines
Data through August 2026
The carriers most likely to get you there late, ranked from worst on-time rate up. National average: 78%.
| # | Airline | On-time | Avg delay |
|---|---|---|---|
| 1 | Frontier Airlines | 72% | 24 min |
| 2 | JetBlue Airways | 74% | 21 min |
| 3 | PSA Airlines | 74% | 25 min |
| 4 | Allegiant Air | 75% | 23 min |
| 5 | American Airlines | 75% | 22 min |
| 6 | Spirit Airlines | 78% | 17 min |
| 7 | Southwest Airlines | 78% | 13 min |
| 8 | Alaska Airlines | 79% | 12 min |
| 9 | SkyWest Airlines | 79% | 19 min |
| 10 | United Airlines | 79% | 16 min |
| 11 | Republic Airways | 80% | 15 min |
| 12 | Envoy Air | 80% | 14 min |
| 13 | Delta Air Lines | 81% | 14 min |
| 14 | Hawaiian Airlines | 84% | 10 min |
| 15 | Endeavor Air | 88% | 9 min |
More rankings
Based on 14,094,455 flights, 2024-09–2026-08. Source: US DOT Bureau of Transportation Statistics. Updated 2026-11-16.