Most Delayed US Airlines
Data through May 2026
The carriers most likely to get you there late, ranked from worst on-time rate up. National average: 78%.
| # | Airline | On-time | Avg delay |
|---|---|---|---|
| 1 | Frontier Airlines | 72% | 23 min |
| 2 | JetBlue Airways | 74% | 21 min |
| 3 | PSA Airlines | 74% | 24 min |
| 4 | American Airlines | 75% | 22 min |
| 5 | Allegiant Air | 75% | 22 min |
| 6 | Spirit Airlines | 76% | 18 min |
| 7 | Alaska Airlines | 78% | 12 min |
| 8 | Southwest Airlines | 79% | 13 min |
| 9 | SkyWest Airlines | 79% | 18 min |
| 10 | United Airlines | 80% | 16 min |
| 11 | Envoy Air | 80% | 14 min |
| 12 | Republic Airways | 80% | 15 min |
| 13 | Delta Air Lines | 81% | 15 min |
| 14 | Endeavor Air | 83% | 14 min |
| 15 | Hawaiian Airlines | 84% | 10 min |
More rankings
Based on 14,111,289 flights, 2024-06–2026-05. Source: US DOT Bureau of Transportation Statistics. Updated 2026-07-01.