US Airline On-Time Rankings
Data through May 2026
All carriers that report on-time data to the US DOT, ranked by the share of flights arriving less than 15 minutes late. Regional carriers fly on behalf of the majors but report separately.
| # | Airline | On-time | Avg delay | Cancelled | Flights/12mo |
|---|---|---|---|---|---|
| 1 | Hawaiian Airlines (HA) | 84% | 10 min | 0.8% | 47,026 |
| 2 | Endeavor Air (9E) | 83% | 14 min | 2.8% | 0 |
| 3 | Delta Air Lines (DL) | 81% | 15 min | 1.4% | 1,039,445 |
| 4 | Republic Airways (YX) | 80% | 15 min | 3.2% | 359,425 |
| 5 | Envoy Air (MQ) | 80% | 14 min | 1.9% | 313,065 |
| 6 | United Airlines (UA) | 80% | 16 min | 1.1% | 814,574 |
| 7 | SkyWest Airlines (OO) | 79% | 18 min | 1.4% | 852,922 |
| 8 | Southwest Airlines (WN) | 79% | 13 min | 0.8% | 1,392,049 |
| 9 | Alaska Airlines (AS) | 78% | 12 min | 1.1% | 286,057 |
| 10 | Spirit Airlines (NK) | 76% | 18 min | 2.6% | 152,066 |
| 11 | Allegiant Air (G4) | 75% | 22 min | 1.1% | 128,283 |
| 12 | American Airlines (AA) | 75% | 22 min | 2.0% | 985,252 |
| 13 | PSA Airlines (OH) | 74% | 24 min | 3.9% | 242,247 |
| 14 | JetBlue Airways (B6) | 74% | 21 min | 2.0% | 232,617 |
| 15 | Frontier Airlines (F9) | 72% | 23 min | 2.1% | 202,286 |
Based on 14,111,289 flights, 2024-06–2026-05. Source: US DOT Bureau of Transportation Statistics. Updated 2026-07-01.