Endeavor Air: On-Time Performance & Delay Statistics
Data through August 2026
Endeavor Air is one of the more punctual US carriers, landing 88% of its flights on time against a national average of 78%. That puts it near the top — #1 of 15 US reporting carriers. It flew 0 flights over the past year across 467 routes, cancelling 0.3%.
- On-time
- 88%
- arrived <15 min late
- Avg delay
- 9 min
- Cancelled
- 0.3%
- Diverted
- 0.1%
- Flights/12mo
- 0
- Routes
- 467
- Airports
- 117
Flying with Endeavor Air: key takeaways
Where Endeavor Air (9E) performs best and how it stacks up against the US industry average.
- Cancellation risk
- 0.3%
- below the US average
Endeavor Air’s most reliable routes
Best airports for Endeavor Air
Worst airports for Endeavor Air
Where Endeavor Air flies most
Popular Endeavor Air flight numbers
High-frequency Endeavor Air (9E) flights and their per-segment on-time history.
| Flight | Segment | Typical dep | On-time | Avg delay |
|---|---|---|---|---|
| 9E 4927 | GTR → ATL | 6:00 a.m. | 85% | 10 min |
| 9E 4937 | MLI → ATL | 6:00 a.m. | 90% | 7 min |
| 9E 4940 | MLU → ATL | 6:05 a.m. | 88% | 7 min |
| 9E 4953 | ATL → GTR | 1:50 p.m. | 91% | 4 min |
| 9E 4953 | GTR → ATL | 2:37 p.m. | 96% | 4 min |
| 9E 4982 | MSP → CWA | 12:45 p.m. | 84% | 6 min |
| 9E 5074 | ATL → GTR | 9:00 p.m. | 88% | 6 min |
| 9E 5080 | JFK → DTW | 7:30 a.m. | 97% | 2 min |
| 9E 5162 | AEX → ATL | 6:05 a.m. | 84% | 17 min |
| 9E 5209 | DTW → BGM | 11:45 a.m. | 92% | 4 min |
| 9E 5255 | VLD → ATL | 6:16 a.m. | 91% | 16 min |
| 9E 5265 | ITH → JFK | 5:39 a.m. | 95% | 7 min |
How Endeavor Air compares to other US airlines
All 15 US reporting carriers ranked by on-time arrival rate (2024-09–2026-08).
| # | Airline | On-time | Avg delay | Cancelled | Flights/12mo |
|---|---|---|---|---|---|
| 1 | Endeavor Air(9E) | 88% | 9 min | 0.3% | 0 |
| 2 | Hawaiian Airlines(HA) | 84% | 10 min | 0.8% | 26,175 |
| 3 | Delta Air Lines(DL) | 81% | 14 min | 1.3% | 1,039,517 |
| 4 | Envoy Air(MQ) | 80% | 14 min | 2.0% | 320,362 |
| 5 | Republic Airways(YX) | 80% | 15 min | 3.5% | 364,452 |
| 6 | United Airlines(UA) | 79% | 16 min | 0.9% | 830,825 |
| 7 | SkyWest Airlines(OO) | 79% | 19 min | 1.5% | 855,406 |
| 8 | Alaska Airlines(AS) | 79% | 12 min | 1.1% | 309,844 |
| 9 | Southwest Airlines(WN) | 78% | 13 min | 0.9% | 1,391,794 |
| 10 | Spirit Airlines(NK) | 78% | 17 min | 2.3% | 99,981 |
| 11 | American Airlines(AA) | 75% | 22 min | 1.9% | 988,892 |
| 12 | Allegiant Air(G4) | 75% | 23 min | 0.9% | 126,005 |
| 13 | PSA Airlines(OH) | 74% | 25 min | 4.5% | 242,979 |
| 14 | JetBlue Airways(B6) | 74% | 21 min | 2.5% | 240,615 |
| 15 | Frontier Airlines(F9) | 72% | 24 min | 1.9% | 213,022 |
Frequently asked questions
- Is Endeavor Air usually on time?
- Endeavor Air arrived on time (within 15 minutes of schedule) on 88% of flights between 2024-09 and 2026-08, ranking 1 of 15 US airlines by on-time percentage. The national average over the same period was 78%.
- What is Endeavor Air’s average flight delay?
- Across completed Endeavor Air flights between 2024-09 and 2026-08, the average arrival delay was 9 minutes, compared with the US national average of 17 minutes. About 0.1% of scheduled Endeavor Air flights were diverted.
- How often does Endeavor Air cancel flights?
- 0.3% of Endeavor Air flights were cancelled in this period, at or below the national rate of 1.6%.
- Which routes is Endeavor Air most reliable on?
- Endeavor Air’s best on-time record is on JAX–LGA, at 98% based on 112 flights in this period.
- Which airports does Endeavor Air perform best and worst at?
- Endeavor Air is most reliable out of Syracuse (SYR) at 97% on-time, and weakest out of Newark (EWR) at 75%.
Airport hubs where this airline operates
Related guides
Based on 66,079 flights, 2024-09–2026-08. Source: US DOT Bureau of Transportation Statistics. Updated 2026-11-16.