Alaska Airlines: On-Time Performance & Delay Statistics
Data through May 2026
Alaska Airlines performs about in line with the industry: 78% of flights on time against a national 78%, 1.1% cancelled, and an average delay of 12 minutes when late. That puts it mid-pack — #9 of 15 US reporting carriers.
- On-time
- 78%
- arrived <15 min late
- Avg delay
- 12 min
- Cancelled
- 1.1%
- Diverted
- 0.3%
- Flights/12mo
- 286,057
- Routes
- 519
- Airports
- 93
Monthly on-time trend
Alaska Airlines’s most reliable routes
Best airports for Alaska Airlines
Worst airports for Alaska Airlines
Where Alaska Airlines flies most
| Route | Flights | On-time | Avg delay |
|---|---|---|---|
| SEA → ANC | 10,633 | 73% | 13 min |
| ANC → SEA | 10,624 | 84% | 9 min |
| LAX → SEA | 6,747 | 84% | 9 min |
| SEA → LAX | 6,746 | 80% | 10 min |
| SEA → PHX | 5,881 | 77% | 11 min |
| PHX → SEA | 5,879 | 83% | 10 min |
| SAN → SEA | 5,680 | 77% | 14 min |
| SEA → SAN | 5,675 | 76% | 12 min |
| SEA → SFO | 5,582 | 65% | 19 min |
| SFO → SEA | 5,581 | 69% | 17 min |
| SEA → LAS | 5,445 | 76% | 12 min |
| LAS → SEA | 5,436 | 79% | 14 min |
| SEA → SNA | 5,213 | 86% | 7 min |
| SNA → SEA | 5,210 | 86% | 8 min |
| LAX → PDX | 3,967 | 90% | 6 min |
| PDX → LAX | 3,965 | 87% | 7 min |
| SEA → SJC | 3,847 | 79% | 10 min |
| SJC → SEA | 3,847 | 83% | 10 min |
| FAI → SEA | 3,735 | 84% | 9 min |
| SEA → FAI | 3,734 | 74% | 12 min |
| ORD → SEA | 3,637 | 69% | 20 min |
| SEA → ORD | 3,631 | 73% | 15 min |
| DFW → SEA | 3,581 | 69% | 18 min |
| SEA → DFW | 3,581 | 73% | 13 min |
| SEA → GEG | 3,431 | 71% | 13 min |
| GEG → SEA | 3,431 | 78% | 11 min |
| DEN → SEA | 3,188 | 74% | 16 min |
| SEA → DEN | 3,187 | 73% | 15 min |
| PDX → SAN | 3,185 | 80% | 10 min |
| SAN → PDX | 3,185 | 85% | 9 min |
| SEA → BUR | 3,139 | 77% | 11 min |
| BUR → SEA | 3,133 | 80% | 12 min |
| OGG → HNL | 2,984 | 74% | 14 min |
| HNL → OGG | 2,981 | 76% | 12 min |
| HNL → SEA | 2,979 | 77% | 14 min |
| SEA → HNL | 2,975 | 69% | 19 min |
| SNA → PDX | 2,934 | 91% | 6 min |
| PDX → SNA | 2,934 | 90% | 5 min |
| SEA → JNU | 2,872 | 73% | 13 min |
| JNU → SEA | 2,872 | 80% | 13 min |
| LAS → PDX | 2,773 | 82% | 11 min |
| PDX → LAS | 2,764 | 82% | 11 min |
| SEA → JFK | 2,746 | 68% | 18 min |
| JFK → SEA | 2,745 | 71% | 19 min |
| PDX → SEA | 2,696 | 84% | 9 min |
| SEA → PDX | 2,690 | 72% | 13 min |
| PDX → PHX | 2,621 | 82% | 9 min |
| PHX → PDX | 2,619 | 88% | 8 min |
| KTN → SEA | 2,599 | 85% | 11 min |
| SEA → KTN | 2,598 | 75% | 14 min |
Frequently asked questions
- Is Alaska Airlines usually on time?
- Alaska Airlines arrived on time (within 15 minutes of schedule) on 78% of flights between 2024-06 and 2026-05, ranking 9 of 15 US airlines by on-time percentage. The national average over the same period was 78%.
- How often does Alaska Airlines cancel flights?
- 1.1% of Alaska Airlines flights were cancelled in this period, at or below the national rate of 1.6%.
- Which routes is Alaska Airlines most reliable on?
- Alaska Airlines’s best on-time record is on OAK–OGG, at 98% based on 151 flights in this period.
- Which airports does Alaska Airlines perform best and worst at?
- Alaska Airlines is most reliable out of Long Beach (LGB) at 91% on-time, and weakest out of Baltimore (BWI) at 70%.
Airport hubs where this airline operates
Related guides
Based on 531,091 flights, 2024-06–2026-05. Source: US DOT Bureau of Transportation Statistics. Updated 2026-07-01.