Columbia Metropolitan Airport (CAE): Delays & On-Time Performance
Data through May 2026
Columbia Metropolitan Airport (CAE) is a tale of two seasons: departures ran 89% on-time in October 2024 but sank to 69% in June 2025. Across the year it averages 81% against a national 78%, over roughly 15 departures a day to 12 destinations.
- Departures on-time
- 81%
- left <15 min late
- Avg dep delay
- 18 min
- Arrivals on-time
- 76%
- Cancelled
- 2.9%
- Destinations
- 12
- nonstop
- Airlines
- 9
Plan your departure from CAE
The choices most likely to improve your odds, based on this airport’s historical record.
- Best departure time
- Around 5 a.m.
- 93% on-time
- Best day to fly
- Wednesday
- 82% on-time
- Cancellation risk
- 2.9%
- above the US average
Monthly on-time trend
Best time of day to depart from CAE
By day of week
| Day | On-time | Avg delay |
|---|---|---|
| Monday | 80% | 17 min |
| Tuesday | 81% | 17 min |
| Wednesdaybest | 82% | 16 min |
| Thursday | 81% | 17 min |
| Friday | 77% | 21 min |
| Saturday | 82% | 17 min |
| Sunday | 77% | 22 min |
Busiest routes from CAE
| Route | Flights/12mo | On-time | Avg delay |
|---|---|---|---|
| CAE → ATL (Atlanta) | 1,901 | 87% | 12 min |
| CAE → DCA (Washington) | 1,092 | 71% | 26 min |
| CAE → DFW (Dallas/Fort Worth) | 981 | 77% | 21 min |
| CAE → LGA (New York) | 565 | 81% | 18 min |
| CAE → ORD (Chicago) | 391 | 78% | 20 min |
| CAE → CLT (Charlotte) | 238 | 80% | 17 min |
| CAE → FLL (Fort Lauderdale) | 141 | 59% | 35 min |
Where flights into CAE come from
| Route | Flights/12mo | On-time | Avg delay |
|---|---|---|---|
| ATL (Atlanta) → CAE | 1,902 | 83% | 12 min |
| DCA (Washington) → CAE | 1,092 | 68% | 23 min |
| DFW (Dallas/Fort Worth) → CAE | 981 | 73% | 22 min |
| LGA (New York) → CAE | 566 | 78% | 16 min |
| ORD (Chicago) → CAE | 392 | 74% | 17 min |
| CLT (Charlotte) → CAE | 237 | 77% | 18 min |
| FLL (Fort Lauderdale) → CAE | 141 | 60% | 33 min |
What causes delays at CAE
Share of total delay minutes by cause, as reported by carriers to the US DOT, weighted across routes departing CAE.
- Late-arriving aircraft41%
- Airline operations34%
- National airspace system18%
- Weather6%
Alternative airports near Columbia
Other airports within 120 miles, compared on departure reliability.
| Airport | Distance | On-time departures | Avg delay |
|---|---|---|---|
| AGS — Augusta Regional At Bush Field | 62 mi | 78% | 22 min |
| CLT — Charlotte Douglas International Airport | 89 mi | 75% | 19 min |
| GSP — Greenville-Spartanburg International Airport | 91 mi | 82% | 16 min |
| CHS — Charleston International Airport | 95 mi | 81% | 17 min |
| USA — Concord-Padgett Regional Airport | 103 mi | 59% | 39 min |
Compare the airport-level record first, then check the exact route you plan to book.
Airline performance at CAE
| Airline | On-time departures | Avg delay | Flights |
|---|---|---|---|
| Endeavor Air | 87% | 11 min | 855 |
| SkyWest Airlines | 86% | 17 min | 878 |
| Delta Air Lines | 85% | 13 min | 3,504 |
| Envoy Air | 81% | 12 min | 867 |
| Republic Airways | 81% | 18 min | 1,095 |
| PSA Airlines | 79% | 22 min | 3,805 |
| American Airlines | 72% | 29 min | 533 |
| Spirit Airlines | 65% | 41 min | 155 |
| Allegiant Air | 61% | 37 min | 188 |
Frequently asked questions
- How often are flights delayed at CAE?
- 19% of departures from Columbia Metropolitan Airport left 15+ minutes late between 2024-06 and 2026-05, with an average departure delay of 18 minutes. The national on-time average over the same period was 78%.
- What is the best time of day to depart from CAE?
- Flights scheduled around 5 a.m. depart on time 93% of the time at CAE, versus 62% around 7 p.m.. Booking before noon is the usual rule of thumb here.
- What is the worst month for delays at CAE?
- In this dataset, June 2025 was the weakest month at CAE, with 69% of departures on time.
- How often are flights cancelled at CAE?
- 2.9% of scheduled departures from CAE were cancelled in this period, compared with a national rate of 1.6%.
Popular route pages from this airport
Related guides
Based on 11,880 flights, 2024-06–2026-05. Source: US DOT Bureau of Transportation Statistics. Updated 2026-07-01.