Columbia Metropolitan Airport (CAE): Delays & On-Time Performance
Data through July 2026
Columbia Metropolitan Airport (CAE) is a tale of two seasons: departures ran 89% on-time in October 2024 but sank to 69% in June 2025. Across the year it averages 81% against a national 78%, over roughly 15 departures a day to 12 destinations.
- Departures on-time
- 81%
- left <15 min late
- Avg dep delay
- 19 min
- Arrivals on-time
- 76%
- Cancelled
- 3.0%
- Destinations
- 12
- nonstop
- Airlines
- 9
Plan your departure from CAE
The choices most likely to improve your odds, based on this airport’s historical record.
- Best departure time
- Around 5 a.m.
- 92% on-time
- Best day to fly
- Wednesday
- 82% on-time
- Cancellation risk
- 3.0%
- above the US average
Monthly on-time trend
Best time of day to depart from CAE
By day of week
| Day | On-time | Avg delay |
|---|---|---|
| Monday | 79% | 18 min |
| Tuesday | 80% | 17 min |
| Wednesdaybest | 82% | 17 min |
| Thursday | 81% | 17 min |
| Friday | 77% | 22 min |
| Saturday | 81% | 19 min |
| Sunday | 75% | 24 min |
Busiest routes from CAE
| Route | Flights/12mo | On-time | Avg delay |
|---|---|---|---|
| CAE → ATL (Atlanta) | 1,815 | 87% | 12 min |
| CAE → DCA (Washington) | 1,092 | 70% | 28 min |
| CAE → DFW (Dallas/Fort Worth) | 985 | 78% | 21 min |
| CAE → LGA (New York) | 615 | 81% | 17 min |
| CAE → ORD (Chicago) | 513 | 79% | 22 min |
| CAE → CLT (Charlotte) | 242 | 79% | 18 min |
| CAE → FLL (Fort Lauderdale) | 100 | 59% | 35 min |
Where flights into CAE come from
| Route | Flights/12mo | On-time | Avg delay |
|---|---|---|---|
| ATL (Atlanta) → CAE | 1,814 | 82% | 13 min |
| DCA (Washington) → CAE | 1,091 | 67% | 25 min |
| DFW (Dallas/Fort Worth) → CAE | 985 | 74% | 21 min |
| LGA (New York) → CAE | 617 | 77% | 16 min |
| ORD (Chicago) → CAE | 514 | 74% | 17 min |
| CLT (Charlotte) → CAE | 242 | 76% | 19 min |
| FLL (Fort Lauderdale) → CAE | 100 | 60% | 33 min |
What causes delays at CAE
Share of total delay minutes by cause, as reported by carriers to the US DOT, weighted across routes departing CAE.
- Late-arriving aircraft40%
- Airline operations36%
- National airspace system17%
- Weather6%
Alternative airports near Columbia
Other airports within 120 miles, compared on departure reliability.
| Airport | Distance | On-time departures | Avg delay |
|---|---|---|---|
| AGS — Augusta Regional At Bush Field | 62 mi | 78% | 23 min |
| CLT — Charlotte Douglas International Airport | 89 mi | 75% | 19 min |
| GSP — Greenville-Spartanburg International Airport | 91 mi | 81% | 16 min |
| CHS — Charleston International Airport | 95 mi | 80% | 18 min |
| USA — Concord-Padgett Regional Airport | 103 mi | 58% | 41 min |
Compare the airport-level record first, then check the exact route you plan to book.
Airline performance at CAE
| Airline | On-time departures | Avg delay | Flights |
|---|---|---|---|
| Endeavor Air | 87% | 10 min | 761 |
| SkyWest Airlines | 85% | 17 min | 818 |
| Delta Air Lines | 84% | 14 min | 3,673 |
| Envoy Air | 81% | 16 min | 1,124 |
| Republic Airways | 81% | 17 min | 1,200 |
| PSA Airlines | 78% | 24 min | 3,860 |
| American Airlines | 74% | 29 min | 473 |
| Spirit Airlines | 65% | 41 min | 155 |
| Allegiant Air | 61% | 37 min | 188 |
Frequently asked questions
- How often are flights delayed at CAE?
- 19% of departures from Columbia Metropolitan Airport left 15+ minutes late between 2024-07 and 2026-07, with an average departure delay of 19 minutes. The national on-time average over the same period was 78%.
- What is the best time of day to depart from CAE?
- Flights scheduled around 5 a.m. depart on time 92% of the time at CAE, versus 61% around 7 p.m.. Booking before noon is the usual rule of thumb here.
- What is the worst month for delays at CAE?
- In this dataset, June 2025 was the weakest month at CAE, with 69% of departures on time.
- How often are flights cancelled at CAE?
- 3% of scheduled departures from CAE were cancelled in this period, compared with a national rate of 1.6%.
Popular route pages from this airport
Related guides
Based on 12,252 flights, 2024-07–2026-07. Source: US DOT Bureau of Transportation Statistics. Updated 2026-09-28.