US Flight Delays in November 2024
By Sharon Ben-Moshe · US DOT data · last updated 2026-07-01
In November 2024, US airlines operated 575,404 domestic flights and 85% arrived on time, down 1.5 points from October 2024. Endeavor Air led the reporting carriers at 90% on time; Frontier Airlines trailed at 77%.
- Flights
- 575,404
- On-time
- 85%
- arrived <15 min late
- Avg delay
- 10 min
- Cancelled
- 0.4%
- vs Oct 2024
- -1.5 pts
- on-time change
Airline on-time rates in November 2024
Reporting carriers with at least 1,000 flights in the month.
| Airline | On-time | vs prior month | Avg delay | Flights |
|---|---|---|---|---|
| Endeavor Air | 90% | -1.9 pts | 7 min | 16,019 |
| Hawaiian Airlines | 90% | +2.6 pts | 6 min | 6,427 |
| Delta Air Lines | 89% | -1.6 pts | 7 min | 81,825 |
| Republic Airways | 88% | -4.2 pts | 8 min | 27,291 |
| Southwest Airlines | 87% | +0.7 pts | 7 min | 112,591 |
| Envoy Air | 87% | -2.5 pts | 9 min | 21,834 |
| PSA Airlines | 87% | +1.9 pts | 10 min | 19,666 |
| Spirit Airlines | 86% | +0.5 pts | 10 min | 19,459 |
| JetBlue Airways | 84% | -1.5 pts | 10 min | 19,134 |
| Allegiant Air | 84% | -0.5 pts | 12 min | 8,757 |
| American Airlines | 83% | -0.7 pts | 13 min | 76,757 |
| Alaska Airlines | 83% | 0.0 pts | 9 min | 19,462 |
| United Airlines | 83% | -5.5 pts | 12 min | 63,581 |
| SkyWest Airlines | 82% | -4.0 pts | 15 min | 65,042 |
| Frontier Airlines | 77% | +1.7 pts | 17 min | 17,559 |
Most delayed large airports
Most reliable large airports
Most delay-prone routes in November 2024
Routes with at least 60 flights in the month.
National figures are flight-weighted averages across all reporting carriers for the month; see the methodology for definitions and limitations.
More reports
Based on 575,404 flights, 2024-06–2026-05. Source: US DOT Bureau of Transportation Statistics. Updated 2026-07-01.