US Flight Delays in September 2024
By Sharon Ben-Moshe · US DOT data · last updated 2026-07-01
In September 2024, US airlines operated 582,622 domestic flights and 84% arrived on time, up 8.1 points from August 2024. Endeavor Air led the reporting carriers at 90% on time; Frontier Airlines trailed at 76%.
- Flights
- 582,622
- On-time
- 84%
- arrived <15 min late
- Avg delay
- 10 min
- Cancelled
- 0.6%
- vs Aug 2024
- +8.1 pts
- on-time change
Airline on-time rates in September 2024
Reporting carriers with at least 1,000 flights in the month.
| Airline | On-time | vs prior month | Avg delay | Flights |
|---|---|---|---|---|
| Endeavor Air | 90% | +11.2 pts | 8 min | 15,868 |
| Hawaiian Airlines | 90% | +2.0 pts | 6 min | 6,450 |
| Republic Airways | 90% | +10.1 pts | 6 min | 25,425 |
| Delta Air Lines | 87% | +6.4 pts | 9 min | 84,545 |
| United Airlines | 87% | +10.1 pts | 9 min | 64,212 |
| Southwest Airlines | 85% | +5.9 pts | 8 min | 112,561 |
| Envoy Air | 85% | +4.7 pts | 9 min | 23,598 |
| SkyWest Airlines | 85% | +5.0 pts | 11 min | 64,633 |
| Allegiant Air | 83% | +8.0 pts | 14 min | 6,889 |
| Spirit Airlines | 83% | +12.7 pts | 12 min | 20,399 |
| JetBlue Airways | 82% | +18.3 pts | 14 min | 18,350 |
| American Airlines | 81% | +11.8 pts | 15 min | 80,709 |
| Alaska Airlines | 80% | +5.0 pts | 10 min | 21,548 |
| PSA Airlines | 79% | +3.9 pts | 19 min | 19,944 |
| Frontier Airlines | 76% | +8.7 pts | 17 min | 17,491 |
Most delayed large airports
Most reliable large airports
Most delay-prone routes in September 2024
Routes with at least 60 flights in the month.
National figures are flight-weighted averages across all reporting carriers for the month; see the methodology for definitions and limitations.
More reports
Based on 582,622 flights, 2024-06–2026-05. Source: US DOT Bureau of Transportation Statistics. Updated 2026-07-01.