US Flight Delays in September 2024
By Sharon Ben-Moshe · US DOT data · last updated 2026-11-16
In September 2024, US airlines operated 582,622 domestic flights and 84% arrived on time. Endeavor Air led the reporting carriers at 90% on time; Frontier Airlines trailed at 76%.
- Flights
- 582,622
- On-time
- 84%
- arrived <15 min late
- Avg delay
- 10 min
- Cancelled
- 0.6%
Airline on-time rates in September 2024
Reporting carriers with at least 1,000 flights in the month.
| Airline | On-time | vs prior month | Avg delay | Flights |
|---|---|---|---|---|
| Endeavor Air | 90% | — | 8 min | 15,868 |
| Hawaiian Airlines | 90% | — | 6 min | 6,450 |
| Republic Airways | 90% | — | 6 min | 25,425 |
| Delta Air Lines | 87% | — | 9 min | 84,545 |
| United Airlines | 87% | — | 9 min | 64,212 |
| Southwest Airlines | 85% | — | 8 min | 112,561 |
| Envoy Air | 85% | — | 9 min | 23,598 |
| SkyWest Airlines | 85% | — | 11 min | 64,633 |
| Allegiant Air | 83% | — | 14 min | 6,889 |
| Spirit Airlines | 83% | — | 12 min | 20,399 |
| JetBlue Airways | 82% | — | 14 min | 18,350 |
| American Airlines | 81% | — | 15 min | 80,709 |
| Alaska Airlines | 80% | — | 10 min | 21,548 |
| PSA Airlines | 79% | — | 19 min | 19,944 |
| Frontier Airlines | 76% | — | 17 min | 17,491 |
Most delayed large airports
Most reliable large airports
Most delay-prone routes in September 2024
Routes with at least 60 flights in the month.
National figures are flight-weighted averages across all reporting carriers for the month; see the methodology for definitions and limitations.
More reports
Based on 582,622 flights, 2024-09–2026-08. Source: US DOT Bureau of Transportation Statistics. Updated 2026-11-16.