The Best Airline on Each Major US Route
Data through May 2026
For each of the 20 busiest US routes: the carrier with the best on-time record (minimum 60 flights on the route).
| # | Route | Most reliable airline | Route on-time |
|---|---|---|---|
| 1 | ORD → LGA | Republic Airways | 71% |
| 2 | LGA → ORD | SkyWest Airlines | 73% |
| 3 | SFO → LAX | United Airlines | 79% |
| 4 | LAX → SFO | SkyWest Airlines | 72% |
| 5 | JFK → LAX | American Airlines | 80% |
| 6 | LAX → JFK | JetBlue Airways | 81% |
| 7 | OGG → HNL | Southwest Airlines | 88% |
| 8 | HNL → OGG | Southwest Airlines | 88% |
| 9 | DCA → BOS | Republic Airways | 75% |
| 10 | BOS → DCA | Delta Air Lines | 76% |
| 11 | DEN → PHX | SkyWest Airlines | 77% |
| 12 | PHX → DEN | United Airlines | 79% |
| 13 | LAS → LAX | Alaska Airlines | 79% |
| 14 | LAX → LAS | United Airlines | 78% |
| 15 | ATL → LGA | Spirit Airlines | 74% |
| 16 | LGA → ATL | Spirit Airlines | 77% |
| 17 | ATL → MCO | Southwest Airlines | 70% |
| 18 | MCO → ATL | Delta Air Lines | 74% |
| 19 | LIH → HNL | Southwest Airlines | 87% |
| 20 | HNL → LIH | Southwest Airlines | 88% |
More rankings
Based on 14,111,289 flights, 2024-06–2026-05. Source: US DOT Bureau of Transportation Statistics. Updated 2026-07-01.