US Flight Delays in August 2026
By Sharon Ben-Moshe · US DOT data · last updated 2026-11-16
In August 2026, US airlines operated 608,389 domestic flights and 73% arrived on time, up 1.5 points from July 2026. Envoy Air led the reporting carriers at 80% on time; JetBlue Airways trailed at 64%.
- Flights
- 608,389
- On-time
- 73%
- arrived <15 min late
- Avg delay
- 22 min
- Cancelled
- 1.9%
- vs Jul 2026
- +1.5 pts
- on-time change
Airline on-time rates in August 2026
Reporting carriers with at least 1,000 flights in the month.
| Airline | On-time | vs prior month | Avg delay | Flights |
|---|---|---|---|---|
| Envoy Air | 80% | -1.4 pts | 16 min | 29,200 |
| Delta Air Lines | 78% | +4.5 pts | 17 min | 91,186 |
| Republic Airways | 76% | +0.4 pts | 22 min | 31,242 |
| Alaska Airlines | 75% | -1.2 pts | 14 min | 31,385 |
| SkyWest Airlines | 75% | -0.7 pts | 22 min | 75,426 |
| Allegiant Air | 74% | +4.6 pts | 27 min | 10,005 |
| United Airlines | 71% | -1.5 pts | 25 min | 74,078 |
| American Airlines | 71% | +4.7 pts | 26 min | 84,271 |
| Southwest Airlines | 70% | +0.9 pts | 19 min | 116,362 |
| PSA Airlines | 68% | +4.8 pts | 34 min | 21,191 |
| Frontier Airlines | 66% | +1.6 pts | 31 min | 20,314 |
| JetBlue Airways | 64% | +1.9 pts | 33 min | 23,729 |
Most delayed large airports
Most reliable large airports
Most delay-prone routes in August 2026
Routes with at least 60 flights in the month.
National figures are flight-weighted averages across all reporting carriers for the month; see the methodology for definitions and limitations.
More reports
Based on 608,389 flights, 2024-09–2026-08. Source: US DOT Bureau of Transportation Statistics. Updated 2026-11-16.