US Flight Delays in July 2026
By Sharon Ben-Moshe · US DOT data · last updated 2026-09-28
In July 2026, US airlines operated 631,970 domestic flights and 71% arrived on time, down 2.8 points from June 2026. Envoy Air led the reporting carriers at 81% on time; JetBlue Airways trailed at 62%.
- Flights
- 631,970
- On-time
- 71%
- arrived <15 min late
- Avg delay
- 24 min
- Cancelled
- 2.6%
- vs Jun 2026
- -2.8 pts
- on-time change
Airline on-time rates in July 2026
Reporting carriers with at least 1,000 flights in the month.
| Airline | On-time | vs prior month | Avg delay | Flights |
|---|---|---|---|---|
| Envoy Air | 81% | +2.6 pts | 15 min | 29,780 |
| Alaska Airlines | 77% | -4.0 pts | 13 min | 31,682 |
| SkyWest Airlines | 76% | -1.5 pts | 21 min | 77,072 |
| Republic Airways | 75% | -6.0 pts | 23 min | 32,082 |
| Delta Air Lines | 74% | -8.4 pts | 21 min | 94,140 |
| United Airlines | 73% | -1.5 pts | 23 min | 74,440 |
| Allegiant Air | 69% | +0.3 pts | 30 min | 13,314 |
| Southwest Airlines | 69% | +3.1 pts | 19 min | 124,994 |
| American Airlines | 67% | -3.0 pts | 32 min | 89,200 |
| Frontier Airlines | 65% | -6.4 pts | 31 min | 20,482 |
| PSA Airlines | 63% | -8.8 pts | 40 min | 21,472 |
| JetBlue Airways | 62% | -12.9 pts | 35 min | 23,312 |
Most delayed large airports
Most reliable large airports
Most delay-prone routes in July 2026
Routes with at least 60 flights in the month.
National figures are flight-weighted averages across all reporting carriers for the month; see the methodology for definitions and limitations.
More reports
Based on 631,970 flights, 2024-07–2026-07. Source: US DOT Bureau of Transportation Statistics. Updated 2026-09-28.