US Flight Delays in September 2025
By Sharon Ben-Moshe · US DOT data · last updated 2026-07-01
In September 2025, US airlines operated 562,439 domestic flights and 83% arrived on time, up 6.0 points from August 2025. Hawaiian Airlines led the reporting carriers at 88% on time; American Airlines trailed at 79%.
- Flights
- 562,439
- On-time
- 83%
- arrived <15 min late
- Avg delay
- 12 min
- Cancelled
- 0.5%
- vs Aug 2025
- +6.0 pts
- on-time change
Airline on-time rates in September 2025
Reporting carriers with at least 1,000 flights in the month.
| Airline | On-time | vs prior month | Avg delay | Flights |
|---|---|---|---|---|
| Hawaiian Airlines | 88% | +2.7 pts | 8 min | 6,428 |
| Delta Air Lines | 88% | +4.8 pts | 9 min | 84,875 |
| SkyWest Airlines | 85% | +5.6 pts | 11 min | 69,406 |
| Envoy Air | 84% | +5.4 pts | 11 min | 25,170 |
| Spirit Airlines | 84% | +6.6 pts | 13 min | 15,058 |
| PSA Airlines | 84% | +7.6 pts | 14 min | 19,218 |
| Alaska Airlines | 83% | +10.7 pts | 9 min | 20,747 |
| Republic Airways | 83% | -0.1 pts | 12 min | 28,284 |
| Allegiant Air | 83% | +7.1 pts | 14 min | 6,925 |
| United Airlines | 83% | +6.6 pts | 12 min | 67,550 |
| Southwest Airlines | 83% | +4.5 pts | 10 min | 110,361 |
| Frontier Airlines | 80% | +9.1 pts | 17 min | 14,896 |
| JetBlue Airways | 79% | +4.1 pts | 15 min | 16,215 |
| American Airlines | 79% | +9.7 pts | 19 min | 77,306 |
Most delayed large airports
Most reliable large airports
Most delay-prone routes in September 2025
Routes with at least 60 flights in the month.
National figures are flight-weighted averages across all reporting carriers for the month; see the methodology for definitions and limitations.
More reports
Based on 562,439 flights, 2024-06–2026-05. Source: US DOT Bureau of Transportation Statistics. Updated 2026-07-01.