Republic Airways Flight 4516: On-Time History
Data through August 2026
Flight YX 4516 isn't a single trip — Republic Airways has flown it on 35 segments (BOS–TVC, TVC–BOS, DCA–PHL, BDL–ORD, BGR–DCA, BWI–ORD, ORD–BWI, ORD–BDL, IND–LGA, ALB–DCA, DCA–ALB, DCA–CHS, JAX–DCA, ORD–MSP, DCA–PNS, PNS–DCA, DCA–MCI, ORD–TUL, BOS–ORD, LGA–TUL, TUL–LGA, GSO–PHL, MEM–PHL, PHL–MEM, DCA–JAX, BOS–LGA, DCA–LGA, DCA–ROC, LGA–BOS, ORD–STL, BNA–MIA, CMH–PHL, LGA–ORD, ORD–LGA, ORF–ORD) over the past two years, 740 departures in all, arriving on time 78% of the time overall. Performance varies a lot by leg: PHL–MEM runs 100% on-time while LGA–ORD manages only 0%.
Segments flown as YX 4516
| Segment | Typical departure | On-time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|---|
| BOS → TVC | 10:10 a.m. | 88% | 9 min | 1.3% | 76 |
| TVC → BOS | 1:15 p.m. | 80% | 18 min | 1.3% | 76 |
| DCA → PHL | 3:54 p.m. | 48% | 36 min | 1.6% | 62 |
| BDL → ORD | 12:16 p.m. | 69% | 19 min | 2.7% | 37 |
| BGR → DCA | 5:23 a.m. | 97% | 1 min | 0.0% | 37 |
| BWI → ORD | 11:51 a.m. | 81% | 11 min | 0.0% | 37 |
| ORD → BWI | 8:20 a.m. | 81% | 10 min | 0.0% | 37 |
| ORD → BDL | 8:19 a.m. | 69% | 28 min | 2.8% | 36 |
| IND → LGA | 9:15 a.m. | 91% | 7 min | 0.0% | 33 |
| ALB → DCA | 12:19 p.m. | 77% | 9 min | 3.1% | 32 |
| DCA → ALB | 10:05 a.m. | 82% | 11 min | 3.4% | 29 |
| DCA → CHS | 2:30 p.m. | 81% | 11 min | 0.0% | 26 |
| JAX → DCA | 10:23 a.m. | 89% | 5 min | 0.0% | 26 |
| ORD → MSP | 9:12 p.m. | 65% | 63 min | 4.2% | 24 |
| DCA → PNS | 1:49 p.m. | 77% | 14 min | 5.6% | 18 |
| PNS → DCA | 3:57 p.m. | 53% | 86 min | 5.6% | 18 |
| DCA → MCI | 8:46 p.m. | 82% | 4 min | 0.0% | 17 |
| ORD → TUL | 3:05 p.m. | 71% | 21 min | 0.0% | 17 |
| BOS → ORD | 12:12 p.m. | 88% | 14 min | 0.0% | 16 |
| LGA → TUL | 12:05 p.m. | 92% | 5 min | 0.0% | 12 |
| TUL → LGA | 3:20 p.m. | 80% | 9 min | 0.0% | 10 |
| GSO → PHL | 2:30 p.m. | 78% | 29 min | 0.0% | 9 |
| MEM → PHL | 11:21 a.m. | 75% | 17 min | 0.0% | 8 |
| PHL → MEM | 8:50 a.m. | 100% | 2 min | 0.0% | 8 |
| DCA → JAX | 7:32 a.m. | 100% | 0 min | 0.0% | 6 |
| BOS → LGA | 1:06 p.m. | 60% | 19 min | 0.0% | 5 |
| DCA → LGA | 10:19 a.m. | 100% | 0 min | 0.0% | 5 |
| DCA → ROC | 8:47 p.m. | 100% | 1 min | 25.0% | 4 |
| LGA → BOS | 11:12 a.m. | 50% | 28 min | 0.0% | 4 |
| ORD → STL | 8:42 p.m. | 75% | 10 min | 0.0% | 4 |
| BNA → MIA | 2:29 p.m. | 67% | 0 min | 0.0% | 3 |
| CMH → PHL | 8:00 a.m. | 100% | 0 min | 0.0% | 3 |
| LGA → ORD | 10:40 a.m. | 0% | 24 min | 0.0% | 2 |
| ORD → LGA | 6:45 a.m. | 100% | 0 min | 0.0% | 2 |
| ORF → ORD | 6:22 a.m. | 100% | 0 min | 0.0% | 1 |
A flight number can serve different segments over time; statistics are computed per segment across the full period.
Monthly on-time trend for BOS to TVC
YX 4516’s most-flown segment. There is no month-by-month history for a single flight number, so this is the full route’s trend.
Frequently asked questions
- Is Republic Airways flight YX 4516 usually on time?
- Republic Airways YX 4516 arrived on time (within 15 minutes of schedule) on 78% of 740 flights between 2024-09 and 2026-08. The national average over the same period was 78%.
- How often is YX 4516 cancelled?
- 1.5% of scheduled YX 4516 flights were cancelled in this period, at or below the national rate of 1.6%.
- What time does YX 4516 typically depart?
- Republic Airways YX 4516 (BOS to TVC) typically departs around 10:10, based on 76 recorded flights.
- Does flight YX 4516 always fly the same route?
- No — Republic Airways has operated YX 4516 on 35 different segments over this period: BOS–TVC, TVC–BOS, DCA–PHL, BDL–ORD, BGR–DCA, BWI–ORD, ORD–BWI, ORD–BDL, IND–LGA, ALB–DCA, DCA–ALB, DCA–CHS, JAX–DCA, ORD–MSP, DCA–PNS, PNS–DCA, DCA–MCI, ORD–TUL, BOS–ORD, LGA–TUL, TUL–LGA, GSO–PHL, MEM–PHL, PHL–MEM, DCA–JAX, BOS–LGA, DCA–LGA, DCA–ROC, LGA–BOS, ORD–STL, BNA–MIA, CMH–PHL, LGA–ORD, ORD–LGA, ORF–ORD. Airlines reassign flight numbers to different routes over time, so check the segment table above for the one that matches your trip.
Full route statistics for these segments
Based on 740 flights, 2024-09–2026-08. Source: US DOT Bureau of Transportation Statistics. Updated 2026-11-16.