Palm Beach International Airport (PBI): Delays & On-Time Performance
Data through May 2026
Palm Beach International Airport (PBI) is a tale of two seasons: departures ran 86% on-time in October 2024 but sank to 68% in December 2025. Across the year it averages 75% against a national 78%, over roughly 86 departures a day to 36 destinations.
- Departures on-time
- 75%
- left <15 min late
- Avg dep delay
- 22 min
- Arrivals on-time
- 73%
- Cancelled
- 2.1%
- Destinations
- 36
- nonstop
- Airlines
- 12
Plan your departure from PBI
The choices most likely to improve your odds, based on this airport’s historical record.
- Best departure time
- Around 5 a.m.
- 97% on-time
- Best day to fly
- Tuesday
- 80% on-time
- Cancellation risk
- 2.1%
- above the US average
Monthly on-time trend
Best time of day to depart from PBI
By day of week
| Day | On-time | Avg delay |
|---|---|---|
| Monday | 73% | 24 min |
| Tuesdaybest | 80% | 16 min |
| Wednesday | 79% | 17 min |
| Thursday | 70% | 25 min |
| Friday | 74% | 21 min |
| Saturday | 80% | 18 min |
| Sunday | 69% | 28 min |
Busiest routes from PBI
| Route | Flights/12mo | On-time | Avg delay |
|---|---|---|---|
| PBI → ATL (Atlanta) | 3,855 | 82% | 13 min |
| PBI → EWR (Newark) | 3,584 | 72% | 27 min |
| PBI → LGA (New York) | 3,164 | 71% | 24 min |
| PBI → JFK (New York) | 2,201 | 73% | 24 min |
| PBI → BOS (Boston) | 2,196 | 70% | 25 min |
| PBI → CLT (Charlotte) | 1,827 | 82% | 15 min |
| PBI → DCA (Washington) | 1,784 | 72% | 26 min |
| PBI → HPN (White Plains) | 1,638 | 75% | 20 min |
| PBI → PHL (Philadelphia) | 1,537 | 74% | 29 min |
| PBI → ISP (Islip) | 1,246 | 74% | 19 min |
| PBI → ORD (Chicago) | 1,243 | 68% | 29 min |
| PBI → BWI (Baltimore) | 1,234 | 82% | 13 min |
| PBI → DFW (Dallas/Fort Worth) | 1,143 | 72% | 26 min |
| PBI → MCO (Orlando) | 543 | 84% | 11 min |
| PBI → BDL (Hartford) | 515 | 80% | 16 min |
| PBI → DTW (Detroit) | 475 | 73% | 21 min |
| PBI → IAH (Houston) | 431 | 80% | 17 min |
| PBI → PVD (Providence) | 423 | 78% | 17 min |
| PBI → ACY (Atlantic City) | 371 | 82% | 15 min |
| PBI → BNA (Nashville) | 365 | 71% | 17 min |
| PBI → IAD (Washington) | 333 | 85% | 11 min |
| PBI → DEN (Denver) | 272 | 76% | 22 min |
| PBI → LAX (Los Angeles) | 185 | 80% | 18 min |
| PBI → AVL (Asheville) | 166 | 76% | 23 min |
| PBI → PIT (Pittsburgh) | 139 | 69% | 22 min |
| PBI → MSP (Minneapolis) | 127 | 69% | 22 min |
Where flights into PBI come from
| Route | Flights/12mo | On-time | Avg delay |
|---|---|---|---|
| ATL (Atlanta) → PBI | 3,855 | 74% | 16 min |
| EWR (Newark) → PBI | 3,583 | 76% | 18 min |
| LGA (New York) → PBI | 3,164 | 70% | 24 min |
| JFK (New York) → PBI | 2,198 | 72% | 21 min |
| BOS (Boston) → PBI | 2,198 | 67% | 24 min |
| CLT (Charlotte) → PBI | 1,826 | 76% | 16 min |
| DCA (Washington) → PBI | 1,783 | 75% | 19 min |
| HPN (White Plains) → PBI | 1,638 | 75% | 21 min |
What causes delays at PBI
Share of total delay minutes by cause, as reported by carriers to the US DOT, weighted across routes departing PBI.
- Late-arriving aircraft48%
- Airline operations26%
- National airspace system23%
- Weather3%
Alternative airports near West Palm Beach/Palm Beach
Other airports within 120 miles, compared on departure reliability.
| Airport | Distance | On-time departures | Avg delay |
|---|---|---|---|
| FLL — Fort Lauderdale Hollywood International Airport | 42 mi | 73% | 20 min |
| MIA — Miami International Airport | 62 mi | 74% | 20 min |
| RSW — Southwest Florida International Airport | 103 mi | 80% | 18 min |
| MLB — Melbourne Orlando International Airport | 104 mi | 83% | 15 min |
| PGD — Punta Gorda Airport | 118 mi | 79% | 16 min |
Compare the airport-level record first, then check the exact route you plan to book.
Airline performance at PBI
| Airline | On-time departures | Avg delay | Flights |
|---|---|---|---|
| Southwest Airlines | 78% | 15 min | 5,262 |
| Spirit Airlines | 77% | 17 min | 860 |
| Republic Airways | 76% | 22 min | 308 |
| Delta Air Lines | 76% | 19 min | 14,426 |
| American Airlines | 75% | 24 min | 12,644 |
| United Airlines | 75% | 25 min | 7,705 |
| JetBlue Airways | 73% | 22 min | 17,925 |
| Allegiant Air | 72% | 23 min | 873 |
| Frontier Airlines | 60% | 39 min | 1,233 |
Frequently asked questions
- How often are flights delayed at PBI?
- 25% of departures from Palm Beach International Airport left 15+ minutes late between 2024-06 and 2026-05, with an average departure delay of 22 minutes. The national on-time average over the same period was 78%.
- What is the best time of day to depart from PBI?
- Flights scheduled around 5 a.m. depart on time 97% of the time at PBI, versus 59% around 7 p.m.. Booking before noon is the usual rule of thumb here.
- What is the worst month for delays at PBI?
- In this dataset, December 2025 was the weakest month at PBI, with 68% of departures on time.
- How often are flights cancelled at PBI?
- 2.1% of scheduled departures from PBI were cancelled in this period, compared with a national rate of 1.6%.
Popular route pages from this airport
Related guides
Based on 61,283 flights, 2024-06–2026-05. Source: US DOT Bureau of Transportation Statistics. Updated 2026-07-01.