Lehigh Valley International Airport (ABE): Delays & On-Time Performance
Data through August 2026
Lehigh Valley International Airport (ABE) is a tale of two seasons: departures ran 92% on-time in September 2025 but sank to 74% in July 2026. Across the year it averages 82% against a national 78%, over roughly 9 departures a day to 14 destinations.
- Departures on-time
- 82%
- left <15 min late
- Avg dep delay
- 20 min
- Arrivals on-time
- 77%
- Cancelled
- 1.8%
- Destinations
- 14
- nonstop
- Airlines
- 6
Plan your departure from ABE
The choices most likely to improve your odds, based on this airport’s historical record.
- Best departure time
- Around 8 a.m.
- 94% on-time
- Best day to fly
- Wednesday
- 84% on-time
- Cancellation risk
- 1.8%
- close to the US average
Monthly on-time trend
Best time of day to depart from ABE
By day of week
| Day | On-time | Avg delay |
|---|---|---|
| Monday | 83% | 24 min |
| Tuesday | 82% | 25 min |
| Wednesdaybest | 84% | 15 min |
| Thursday | 82% | 17 min |
| Friday | 83% | 19 min |
| Saturday | 80% | 23 min |
| Sunday | 76% | 25 min |
Busiest routes from ABE
| Route | Flights/12mo | On-time | Avg delay |
|---|---|---|---|
| ABE → CLT (Charlotte) | 833 | 82% | 24 min |
| ABE → SFB (Sanford) | 643 | 80% | 22 min |
| ABE → ORD (Chicago) | 508 | 71% | 37 min |
| ABE → PIE (St. Petersburg) | 279 | 82% | 22 min |
| ABE → PGD (Punta Gorda) | 248 | 83% | 14 min |
| ABE → MYR (Myrtle Beach) | 227 | 87% | 11 min |
| ABE → FLL (Fort Lauderdale) | 108 | 69% | 23 min |
| ABE → MCO (Orlando) | 108 | 73% | 18 min |
| ABE → SRQ (Sarasota/Bradenton) | 107 | 82% | 19 min |
| ABE → MLB (Melbourne) | 105 | 93% | 7 min |
Where flights into ABE come from
| Route | Flights/12mo | On-time | Avg delay |
|---|---|---|---|
| CLT (Charlotte) → ABE | 833 | 74% | 20 min |
| SFB (Sanford) → ABE | 642 | 78% | 20 min |
| ORD (Chicago) → ABE | 509 | 68% | 26 min |
| PIE (St. Petersburg) → ABE | 279 | 81% | 20 min |
| PGD (Punta Gorda) → ABE | 248 | 81% | 14 min |
| MYR (Myrtle Beach) → ABE | 227 | 75% | 31 min |
| MCO (Orlando) → ABE | 108 | 64% | 30 min |
| FLL (Fort Lauderdale) → ABE | 108 | 67% | 27 min |
What causes delays at ABE
Share of total delay minutes by cause, as reported by carriers to the US DOT, weighted across routes departing ABE.
- Late-arriving aircraft34%
- Airline operations38%
- National airspace system16%
- Weather12%
Alternative airports near Allentown/Bethlehem/Easton
Other airports within 120 miles, compared on departure reliability.
| Airport | Distance | On-time departures | Avg delay |
|---|---|---|---|
| TTN — Trenton Mercer Airport | 42 mi | 78% | 21 min |
| AVP — Wilkes-Barre/Scranton International Airport | 50 mi | 84% | 18 min |
| PHL — Philadelphia International Airport | 55 mi | 77% | 20 min |
| EWR — Newark Liberty International Airport | 67 mi | 79% | 18 min |
| MDT — Harrisburg International Airport | 76 mi | 79% | 21 min |
Compare the airport-level record first, then check the exact route you plan to book.
Airline performance at ABE
| Airline | On-time departures | Avg delay | Flights |
|---|---|---|---|
| Endeavor Air | 87% | 15 min | 335 |
| Allegiant Air | 84% | 17 min | 4,007 |
| PSA Airlines | 82% | 25 min | 1,813 |
| Envoy Air | 74% | 25 min | 172 |
| SkyWest Airlines | 71% | 43 min | 353 |
Frequently asked questions
- How often are flights delayed at ABE?
- 18% of departures from Lehigh Valley International Airport left 15+ minutes late between 2024-09 and 2026-08, with an average departure delay of 20 minutes. The national on-time average over the same period was 78%.
- What is the best time of day to depart from ABE?
- Flights scheduled around 8 a.m. depart on time 94% of the time at ABE, versus 53% around 8 p.m.. Booking before noon is the usual rule of thumb here.
- What is the worst month for delays at ABE?
- In this dataset, July 2026 was the weakest month at ABE, with 74% of departures on time.
- How often are flights cancelled at ABE?
- 1.8% of scheduled departures from ABE were cancelled in this period, compared with a national rate of 1.6%.
Popular route pages from this airport
Related guides
Based on 6,766 flights, 2024-09–2026-08. Source: US DOT Bureau of Transportation Statistics. Updated 2026-11-16.