Southwest Airlines Flight 2410: On-Time History
Data through August 2026
Flight WN 2410 isn't a single trip — Southwest Airlines has flown it on 34 segments (TPA–SJU, DEN–BDL, LGB–SMF, ONT–LAS, HOU–SAN, DEN–ABQ, SAN–SLC, DAL–SAN, LGA–STL, BHM–TPA, STL–SMF, SLC–DEN, MCO–DAL, PHX–PIT, DAL–BHM, MDW–BHM, PHX–BOI, RDU–MDW, LAS–STL, SJC–ONT, ICT–STL, LAS–ICT, BNA–PHX, BNA–PNS, DEN–LGB, PNS–DAL, ABQ–AUS, AMA–DAL, BUR–ABQ, BWI–RDU, VPS–BWI, MCO–AUS, OAK–DEN, OKC–HOU) over the past two years, 729 departures in all, arriving on time 73% of the time overall (national average: 78%). Performance varies a lot by leg: DAL–BHM runs 100% on-time while BNA–PNS manages only 0%.
Segments flown as WN 2410
| Segment | Typical departure | On-time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|---|
| TPA → SJU | 11:55 a.m. | 76% | 8 min | 0.0% | 123 |
| DEN → BDL | 5:40 p.m. | 48% | 23 min | 3.4% | 58 |
| LGB → SMF | 8:05 a.m. | 91% | 6 min | 0.0% | 58 |
| ONT → LAS | 12:05 p.m. | 86% | 10 min | 0.0% | 57 |
| HOU → SAN | 7:40 p.m. | 61% | 18 min | 0.0% | 51 |
| DEN → ABQ | 8:40 p.m. | 56% | 27 min | 0.0% | 45 |
| SAN → SLC | 12:35 p.m. | 74% | 15 min | 0.0% | 42 |
| DAL → SAN | 11:00 a.m. | 71% | 11 min | 0.0% | 35 |
| LGA → STL | 10:25 a.m. | 79% | 11 min | 0.0% | 28 |
| BHM → TPA | 10:25 a.m. | 79% | 8 min | 11.1% | 27 |
| STL → SMF | 5:45 p.m. | 58% | 17 min | 0.0% | 26 |
| SLC → DEN | 6:20 a.m. | 85% | 8 min | 0.0% | 20 |
| MCO → DAL | 12:00 p.m. | 94% | 3 min | 0.0% | 18 |
| PHX → PIT | 11:20 a.m. | 44% | 35 min | 0.0% | 16 |
| DAL → BHM | 8:45 a.m. | 100% | 1 min | 0.0% | 13 |
| MDW → BHM | 8:00 a.m. | 77% | 8 min | 0.0% | 13 |
| PHX → BOI | 9:25 p.m. | 58% | 16 min | 7.7% | 13 |
| RDU → MDW | 12:10 p.m. | 85% | 20 min | 0.0% | 13 |
| LAS → STL | 12:30 p.m. | 63% | 15 min | 0.0% | 8 |
| SJC → ONT | 9:55 a.m. | 88% | 7 min | 0.0% | 8 |
| ICT → STL | 6:30 p.m. | 57% | 28 min | 0.0% | 7 |
| LAS → ICT | 1:30 p.m. | 86% | 17 min | 0.0% | 7 |
| BNA → PHX | 8:00 p.m. | 100% | 2 min | 20.0% | 5 |
| BNA → PNS | 2:45 p.m. | 0% | 27 min | 0.0% | 5 |
| DEN → LGB | 2:50 p.m. | 100% | 0 min | 0.0% | 5 |
| PNS → DAL | 4:50 p.m. | 50% | 30 min | 20.0% | 5 |
| ABQ → AUS | 5:30 p.m. | 100% | 0 min | 0.0% | 4 |
| AMA → DAL | 11:55 a.m. | 75% | 6 min | 0.0% | 4 |
| BUR → ABQ | 2:00 p.m. | 100% | 0 min | 0.0% | 4 |
| BWI → RDU | 3:20 p.m. | 75% | 8 min | 0.0% | 4 |
| VPS → BWI | 12:05 p.m. | 75% | 7 min | 0.0% | 4 |
| MCO → AUS | 5:35 p.m. | 0% | 33 min | 0.0% | 1 |
| OAK → DEN | 9:00 a.m. | 100% | 0 min | 0.0% | 1 |
| OKC → HOU | 5:10 a.m. | 100% | 0 min | 0.0% | 1 |
A flight number can serve different segments over time; statistics are computed per segment across the full period.
Monthly on-time trend for TPA to SJU
WN 2410’s most-flown segment. There is no month-by-month history for a single flight number, so this is the full route’s trend.
Frequently asked questions
- Is Southwest Airlines flight WN 2410 usually on time?
- Southwest Airlines WN 2410 arrived on time (within 15 minutes of schedule) on 73% of 729 flights between 2024-09 and 2026-08. The national average over the same period was 78%.
- How often is WN 2410 cancelled?
- 1.1% of scheduled WN 2410 flights were cancelled in this period, at or below the national rate of 1.6%.
- What time does WN 2410 typically depart?
- Southwest Airlines WN 2410 (TPA to SJU) typically departs around 11:55, based on 123 recorded flights.
- Does flight WN 2410 always fly the same route?
- No — Southwest Airlines has operated WN 2410 on 34 different segments over this period: TPA–SJU, DEN–BDL, LGB–SMF, ONT–LAS, HOU–SAN, DEN–ABQ, SAN–SLC, DAL–SAN, LGA–STL, BHM–TPA, STL–SMF, SLC–DEN, MCO–DAL, PHX–PIT, DAL–BHM, MDW–BHM, PHX–BOI, RDU–MDW, LAS–STL, SJC–ONT, ICT–STL, LAS–ICT, BNA–PHX, BNA–PNS, DEN–LGB, PNS–DAL, ABQ–AUS, AMA–DAL, BUR–ABQ, BWI–RDU, VPS–BWI, MCO–AUS, OAK–DEN, OKC–HOU. Airlines reassign flight numbers to different routes over time, so check the segment table above for the one that matches your trip.
Full route statistics for these segments
Based on 729 flights, 2024-09–2026-08. Source: US DOT Bureau of Transportation Statistics. Updated 2026-11-16.