Southwest Airlines Flight 1204: On-Time History
Data through August 2026
Flight WN 1204 isn't a single trip — Southwest Airlines has flown it on 34 segments (BWI–MDW, BNA–ORD, DCA–MSY, SRQ–BNA, LAS–BNA, BNA–VPS, VPS–DAL, TPA–MCI, HOU–PHX, RSW–MDW, PHX–LAS, HNL–SJC, MDW–STL, LAS–OAK, SAN–MCO, LAS–MCO, MSY–TPA, ECP–BNA, HOU–ECP, SAN–LAS, SMF–LAS, LAS–SAN, PHX–MCI, ATL–MCO, SJC–LAS, STL–SAT, ECP–MDW, FLL–MDW, MDW–SJC, DAL–SNA, MSY–DAL, AUS–PHX, DAL–IND, SDF–MDW) over the past two years, 752 departures in all, arriving on time 83% of the time overall. Performance varies a lot by leg: FLL–MDW runs 100% on-time while SDF–MDW manages only 0%.
Segments flown as WN 1204
| Segment | Typical departure | On-time | Avg delay | Cancelled | Flights |
|---|---|---|---|---|---|
| BWI → MDW | 7:35 a.m. | 94% | 4 min | 2.2% | 90 |
| BNA → ORD | 2:35 p.m. | 86% | 10 min | 0.0% | 58 |
| DCA → MSY | 7:55 p.m. | 79% | 11 min | 1.7% | 58 |
| SRQ → BNA | 7:55 a.m. | 91% | 6 min | 0.0% | 55 |
| LAS → BNA | 7:25 a.m. | 87% | 6 min | 0.0% | 52 |
| BNA → VPS | 7:50 a.m. | 88% | 5 min | 0.0% | 50 |
| VPS → DAL | 10:00 a.m. | 88% | 7 min | 0.0% | 42 |
| TPA → MCI | 6:25 a.m. | 76% | 21 min | 0.0% | 33 |
| HOU → PHX | 5:45 a.m. | 97% | 2 min | 0.0% | 31 |
| RSW → MDW | 6:30 a.m. | 93% | 11 min | 9.7% | 31 |
| PHX → LAS | 5:30 a.m. | 96% | 2 min | 3.8% | 26 |
| HNL → SJC | 12:10 p.m. | 82% | 19 min | 0.0% | 22 |
| MDW → STL | 6:55 a.m. | 95% | 6 min | 4.8% | 21 |
| LAS → OAK | 2:30 p.m. | 69% | 17 min | 0.0% | 16 |
| SAN → MCO | 7:15 a.m. | 75% | 11 min | 0.0% | 16 |
| LAS → MCO | 12:45 p.m. | 36% | 22 min | 6.7% | 15 |
| MSY → TPA | 2:15 p.m. | 71% | 12 min | 0.0% | 14 |
| ECP → BNA | 5:05 p.m. | 62% | 12 min | 0.0% | 13 |
| HOU → ECP | 2:50 p.m. | 54% | 31 min | 0.0% | 13 |
| SAN → LAS | 12:25 p.m. | 58% | 18 min | 0.0% | 12 |
| SMF → LAS | 3:55 p.m. | 50% | 45 min | 0.0% | 12 |
| LAS → SAN | 9:55 a.m. | 82% | 15 min | 0.0% | 11 |
| PHX → MCI | 4:10 p.m. | 80% | 17 min | 0.0% | 10 |
| ATL → MCO | 5:30 p.m. | 56% | 47 min | 0.0% | 9 |
| SJC → LAS | 7:50 a.m. | 89% | 2 min | 0.0% | 9 |
| STL → SAT | 10:25 a.m. | 89% | 5 min | 0.0% | 9 |
| ECP → MDW | 5:05 p.m. | 40% | 67 min | 0.0% | 5 |
| FLL → MDW | 6:15 a.m. | 100% | 0 min | 0.0% | 5 |
| MDW → SJC | 8:00 p.m. | 60% | 44 min | 0.0% | 5 |
| DAL → SNA | 4:55 p.m. | 67% | 58 min | 0.0% | 3 |
| MSY → DAL | 2:40 p.m. | 67% | 33 min | 0.0% | 3 |
| AUS → PHX | 4:35 p.m. | 100% | 0 min | 0.0% | 1 |
| DAL → IND | 3:15 p.m. | 100% | 2 min | 0.0% | 1 |
| SDF → MDW | 9:30 a.m. | 0% | 48 min | 0.0% | 1 |
A flight number can serve different segments over time; statistics are computed per segment across the full period.
Monthly on-time trend for BWI to MDW
WN 1204’s most-flown segment. There is no month-by-month history for a single flight number, so this is the full route’s trend.
Frequently asked questions
- Is Southwest Airlines flight WN 1204 usually on time?
- Southwest Airlines WN 1204 arrived on time (within 15 minutes of schedule) on 83% of 752 flights between 2024-09 and 2026-08. The national average over the same period was 78%.
- How often is WN 1204 cancelled?
- 1.2% of scheduled WN 1204 flights were cancelled in this period, at or below the national rate of 1.6%.
- What time does WN 1204 typically depart?
- Southwest Airlines WN 1204 (BWI to MDW) typically departs around 07:35, based on 90 recorded flights.
- Does flight WN 1204 always fly the same route?
- No — Southwest Airlines has operated WN 1204 on 34 different segments over this period: BWI–MDW, BNA–ORD, DCA–MSY, SRQ–BNA, LAS–BNA, BNA–VPS, VPS–DAL, TPA–MCI, HOU–PHX, RSW–MDW, PHX–LAS, HNL–SJC, MDW–STL, LAS–OAK, SAN–MCO, LAS–MCO, MSY–TPA, ECP–BNA, HOU–ECP, SAN–LAS, SMF–LAS, LAS–SAN, PHX–MCI, ATL–MCO, SJC–LAS, STL–SAT, ECP–MDW, FLL–MDW, MDW–SJC, DAL–SNA, MSY–DAL, AUS–PHX, DAL–IND, SDF–MDW. Airlines reassign flight numbers to different routes over time, so check the segment table above for the one that matches your trip.
Full route statistics for these segments
Based on 752 flights, 2024-09–2026-08. Source: US DOT Bureau of Transportation Statistics. Updated 2026-11-16.