Eagle County Regional Airport (EGE): Delays & On-Time Performance
Data through May 2026
Eagle County Regional Airport (EGE) is a tale of two seasons: departures ran 92% on-time in November 2025 but sank to 57% in December 2025. Across the year it averages 72% against a national 78%, over roughly 11 departures a day to 16 destinations.
- Departures on-time
- 72%
- left <15 min late
- Avg dep delay
- 26 min
- Arrivals on-time
- 72%
- Cancelled
- 1.6%
- Destinations
- 16
- nonstop
- Airlines
- 5
Plan your departure from EGE
The choices most likely to improve your odds, based on this airport’s historical record.
- Best departure time
- Around 7 a.m.
- 83% on-time
- Best day to fly
- Wednesday
- 79% on-time
- Cancellation risk
- 1.6%
- close to the US average
Monthly on-time trend
Best time of day to depart from EGE
By day of week
| Day | On-time | Avg delay |
|---|---|---|
| Monday | 73% | 26 min |
| Tuesday | 75% | 20 min |
| Wednesdaybest | 79% | 18 min |
| Thursday | 73% | 26 min |
| Friday | 67% | 36 min |
| Saturday | 67% | 28 min |
| Sunday | 69% | 29 min |
Busiest routes from EGE
| Route | Flights/12mo | On-time | Avg delay |
|---|---|---|---|
| EGE → DEN (Denver) | 1,172 | 77% | 16 min |
| EGE → DFW (Dallas/Fort Worth) | 883 | 67% | 34 min |
| EGE → ORD (Chicago) | 411 | 69% | 32 min |
| EGE → LAX (Los Angeles) | 270 | 72% | 29 min |
| EGE → IAH (Houston) | 206 | 75% | 21 min |
| EGE → ATL (Atlanta) | 186 | 78% | 21 min |
| EGE → PHX (Phoenix) | 167 | 62% | 34 min |
| EGE → MIA (Miami) | 126 | 61% | 51 min |
| EGE → JFK (New York) | 125 | 57% | 49 min |
| EGE → SFO (San Francisco) | 110 | 77% | 22 min |
| EGE → EWR (Newark) | 109 | 72% | 19 min |
Where flights into EGE come from
| Route | Flights/12mo | On-time | Avg delay |
|---|---|---|---|
| DEN (Denver) → EGE | 1,172 | 81% | 12 min |
| DFW (Dallas/Fort Worth) → EGE | 883 | 64% | 37 min |
| ORD (Chicago) → EGE | 412 | 64% | 29 min |
| LAX (Los Angeles) → EGE | 270 | 70% | 19 min |
| IAH (Houston) → EGE | 205 | 66% | 21 min |
| ATL (Atlanta) → EGE | 186 | 71% | 17 min |
| PHX (Phoenix) → EGE | 167 | 65% | 26 min |
| MIA (Miami) → EGE | 126 | 62% | 24 min |
What causes delays at EGE
Share of total delay minutes by cause, as reported by carriers to the US DOT, weighted across routes departing EGE.
- Late-arriving aircraft40%
- Airline operations34%
- National airspace system20%
- Weather6%
Alternative airports near Eagle
Other airports within 120 miles, compared on departure reliability.
| Airport | Distance | On-time departures | Avg delay |
|---|---|---|---|
| ASE — Aspen-Pitkin County Airport (Sardy Field) | 29 mi | 70% | 32 min |
| HDN — Yampa Valley Airport | 60 mi | 73% | 24 min |
| GUC — Gunnison Crested Butte Regional Airport | 77 mi | 83% | 21 min |
| GJT — Grand Junction Regional Airport | 93 mi | 84% | 16 min |
| MTJ — Montrose Regional Airport | 94 mi | 78% | 22 min |
Compare the airport-level record first, then check the exact route you plan to book.
Airline performance at EGE
| Airline | On-time departures | Avg delay | Flights |
|---|---|---|---|
| United Airlines | 77% | 19 min | 2,012 |
| SkyWest Airlines | 77% | 21 min | 2,830 |
| Delta Air Lines | 70% | 25 min | 380 |
| American Airlines | 64% | 38 min | 2,640 |
Frequently asked questions
- How often are flights delayed at EGE?
- 28% of departures from Eagle County Regional Airport left 15+ minutes late between 2024-06 and 2026-05, with an average departure delay of 26 minutes. The national on-time average over the same period was 78%.
- What is the best time of day to depart from EGE?
- Flights scheduled around 7 a.m. depart on time 83% of the time at EGE, versus 56% around 2 p.m.. Booking before noon is the usual rule of thumb here.
- What is the worst month for delays at EGE?
- In this dataset, December 2025 was the weakest month at EGE, with 57% of departures on time.
- How often are flights cancelled at EGE?
- 1.6% of scheduled departures from EGE were cancelled in this period, compared with a national rate of 1.6%.
Popular route pages from this airport
Related guides
Based on 7,950 flights, 2024-06–2026-05. Source: US DOT Bureau of Transportation Statistics. Updated 2026-07-01.